| 2008 | |||
| August | |||
| 01-08 | IFAPP World, II 2008, August | ||
| April | |||
| 14-04 | IFAPP World, I 2008, April | ||
| 2007 | |||
| December | |||
| 06-12 | IFAPP World, III 2007, December | ||
| July | |||
| 08-07 | IFAPP World II, 2007, July | ||
| March | |||
| 29-03 | IFAPP World I, 2007, March | ||
| 2006 | |||
| December | |||
| 13-12 | IFAPP World II, 2006, December | ||
| July | |||
| 03-07 | IFAPP World I, 2006, July | ||
| 2004 | |||
| August | |||
| 16-08 | IFAPP News: Int J Pharm Med 2004; 18 (2): 107-114. | ||
| 2003 | |||
| December | |||
| 07-12 | IFAPP News: Int J Pharm Med 2003; 17 (3-4): 159-164 | ||
| June | |||
| 19-06 | IFAPP News: Int J Pharm Med 2003; 17 (2): 79-97 | ||
| 2002 | |||
| December | |||
| 23-12 | IFAPP News: Int J Pharm Med 2002; 16: 239 - 249 | ||
| August | |||
| 29-08 | IFAPP News August 2002 | ||


